Initial Exam | JPY12,000 | |
Panoramic X-rays | JPY15,000 | |
Four BiteWing X-rays | JPY6,600 | |
Oral Cancer Screening | JPY3,300 | |
Oral Photos | JPY3,500 | |
Cleaning (50 minutes) | JPY13,000~JPY17,000 | |
| | |
Dental Emergency | | |
| | |
Limited Exam | JPY17,000 | |
Each x-ray | JPY 2,000 | |
Oral Photo | JPY 3,500 | |
PulpVitality Test | JPY 3,500 | |
Panoramic X-ray | JPY15,000 | |
CBCT (Siron German CT) | JPY21,000 | |
Digital X-rays and Oral Photos can be sent by e-mail | free | |
EmergencyPalliativeTreatment | | |
| | |
Simple | JPY11,000~JPY33,000 | |
Medication | JPY4,400~ | |
Root Canal Treatment | JPY165,000~JPY220,000 | |
Crown Recementation | JPY33,000 | |
Composite fillings | JPY33,000~JPY55,000 | |
MTA medication to save the nerve | JPY33,000 |
|
Invisalign | 330,000-1,000,000 | |
Invisalign Go up to 20 aligners | JPY330,000-550,000 | |
|
| |
|
| |
| | |
Cosmetic Dentistry (by member of American Academy of Cosmetic Dentistry) |
| | |
Veneers | JPY165,000- | |
Porcelain Zirconia Crown | JPY190,000~230,000 | |
Ceramic Crown | JPY190,000~230,000 | |
| | |
Microscopic Endodontics (Root Canal Treatment with Rubber Dam and miscroscope, and negative Pressure irrigation) |
| | |
One Canal Anterior | JPY165,000 | |
Two Canal Premolars | JPY190,000 | |
3-4 Canal Molars | JPY220,000 | |
Retreatment | JPY200,000~JPY300,000 | |
| | |