Initial Exam | JPY12,000 | |
Panoramic X-rays | JPY13,000 | |
Four BiteWing X-rays | JPY6,400 | |
Oral Cancer Screening | JPY3,300 | |
Oral Photos | JPY3,300 | |
Cleaning (50 minutes) | JPY12,000~JPY15,000 | |
| | |
Dental Emergency | | |
| | |
Limited Exam | JPY16,000 | |
Each x-ray | JPY 1,600 | |
Oral Photo | JPY 3,300 | |
PulpVitality Test | JPY 3,500 | |
Panoramic X-ray | JPY13,000 | |
CBCT (Siron German CT) | JPY17,000 | |
Digital X-rays and Oral Photos can be sent by e-mail | free | |
EmergencyPalliativeTreatment | | |
| | |
Simple | JPY11,000~JPY33,000 | |
Medication | JPY4,400~ | |
Root Canal Treatment | JPY143,000~JPY198,000 | |
Crown Recementation | JPY33,000 | |
Composite fillings | JPY33,000~JPY44,000 | |
MTA medication to save the nerve | JPY27,500 |
|
Invisalign | | |
7 trays | JPY550,000 | |
14 trays | JPY770,000 | |
Unlimited Trays | JPY1,000,000 | |
| | |
Cosmetic Dentistry (by member of American Academy of Cosmetic Dentistry) |
| | |
Veneers | JPY200,000 | |
Porcelain Zirconia Crown | JPY190,000~200,000 | |
Ceramic Crown | JPY190,000~200,000 | |
| | |
Microscopic Endodontics (Root Canal Treatment with Rubber Dam and miscroscope, and negative Pressure irrigation) |
| | |
One Canal Anterior | JPY165,000 | |
Two Canal Premolars | JPY165,000 | |
3-4 Canal Molars | JPY198,000 | |
Retreatment | JPY200,000~JPY300,000 | |
| | |